|
|
2,4 mR ranking 2008 |
Gamlakarlaby Segelförening |
||||
|
Races Discarded: |
1 |
From 31.05 2008 to 1.06 2008. |
||||
|
Number of Boats: |
23 |
Points System: |
Low Point |
Boat Class: |
2.4mR |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 1 | FIN-159 | Result: | 7 | 2 | 1 | 3 | 3 | 6 | 1 | |
| Rikhard Bjurström | Points: | 7d | 2 | 1 | 3 | 3 | 6 | 15 | ||
| 2 | FIN-99 | Result: | 3 | 1 | 2 | 6 | 4 | DNS | 2 | |
| Ingmar Björndahl | Points: | 3 | 1 | 2 | 6 | 4 | 24d | 16 | ||
| 3 | FIN-91 | Result: | 2 | 3 | 3 | 5 | 8 | 5 | 3 | |
| Bobi Casen | Points: | 2 | 3 | 3 | 5 | 8d | 5 | 18 | ||
| 4 | FIN-154 | Result: | 9 | 4 | 9 | 7 | 1 | 1 | 4 | |
| Marko Dahlberg | Points: | 9d | 4 | 9 | 7 | 1 | 1 | 22 | ||
| 5 | FIN-143 | Result: | 6 | 5 | 8 | 2 | 9 | 4 | 5 | |
| Veikko Martin | Points: | 6 | 5 | 8 | 2 | 9d | 4 | 25 | ||
| 6 | FIN-12 | Result: | 12 | OCS | 7 | 1 | 6 | 2 | 6 | |
| Tom Björndahl | Points: | 12 | 24d | 7 | 1 | 6 | 2 | 28 | ||
| 7 | FIN-144 | Result: | 1 | 12 | 15 | 9 | 2 | 12 | 7 | |
| Kai Panttila | Points: | 1 | 12 | 15d | 9 | 2 | 12 | 36 | ||
| 8 | FIN-87 | Result: | 4 | 9 | 6 | 8 | 11 | 9 | 8 | |
| Janne Laine | Points: | 4 | 9 | 6 | 8 | 11d | 9 | 36 | ||
| 9 | FIN-155 | Result: | 16 | 7 | 5 | 4 | 12 | 13 | 9 | |
| Pelle Strömman | Points: | 16d | 7 | 5 | 4 | 12 | 13 | 41 | ||
| 10 | FIN-152 | Result: | 11 | 13 | 11 | 12 | 7 | 3 | 10 | |
| Sauli Ylitalo | Points: | 11 | 13d | 11 | 12 | 7 | 3 | 44 | ||
| 11 | FIN-136 | Result: | 8 | RAF | 4 | 10 | 14 | 8 | 11 | |
| Teuvo Pullinen | Points: | 8 | 24d | 4 | 10 | 14 | 8 | 44 | ||
| 12 | FIN-134 | Result: | 5 | 10 | 18 | 15 | 5 | 10 | 12 | |
| Karl Wessberg | Points: | 5 | 10 | 18d | 15 | 5 | 10 | 45 | ||
| 13 | FIN-139 | Result: | 13 | 11 | 12 | 13 | 10 | 7 | 13 | |
| Nisse West | Points: | 13d | 11 | 12 | 13 | 10 | 7 | 53 | ||
| 14 | FIN-158 | Result: | 15 | 6 | 14 | 11 | 16 | 16 | 14 | |
| Mikael Korpela | Points: | 15 | 6 | 14 | 11 | 16d | 16 | 62 | ||
| 15 | FIN-130 | Result: | 10 | 8 | 10 | 16 | 19 | 20 | 15 | |
| Kalle Virkkunen | Points: | 10 | 8 | 10 | 16 | 19 | 20d | 63 | ||
| 16 | FIN-129 | Result: | 14 | 15 | 13 | 17 | 13 | 15 | 16 | |
| Lauri Virkkunen | Points: | 14 | 15 | 13 | 17d | 13 | 15 | 70 | ||
| 17 | FIN-120 | Result: | 19 | 14 | 19 | 18 | 20 | 11 | 17 | |
| Olli Taipale | Points: | 19 | 14 | 19 | 18 | 20d | 11 | 81 | ||
| 18 | FIN-157 | Result: | 18 | 16 | 17 | 14 | 17 | 19 | 18 | |
| Evert Aartsen | Points: | 18 | 16 | 17 | 14 | 17 | 19d | 82 | ||
| 19 | FIN-103 | Result: | DNS | 20 | 16 | 21 | 15 | 14 | 19 | |
| Matti Nisilä | Points: | 24d | 20 | 16 | 21 | 15 | 14 | 86 | ||
| 20 | FIN-156 | Result: | 17 | 17 | 20 | 20 | 18 | 17 | 20 | |
| Anna-Liisa Tuominen | Points: | 17 | 17 | 20d | 20 | 18 | 17 | 89 | ||
| 21 | FIN-132 | Result: | 21 | 21 | 22 | 19 | 22 | 18 | 21 | |
| Kimmo Rundström | Points: | 21 | 21 | 22d | 19 | 22 | 18 | 101 | ||
| 22 | FIN-161 | Result: | 20 | 19 | 21 | 22 | 21 | 21 | 22 | |
| Janne Halkosaari | Points: | 20 | 19 | 21 | 22d | 21 | 21 | 102 | ||
| 23 | FIN-68 | Result: | 22 | 18 | 23 | 23 | 23 | DNS | 23 | |
| Esa Rauman | Points: | 22 | 18 | 23 | 23 | 23 | 24d | 109 | ||
|
Victory 2.26 |
1/6/2008, 15:54:43 |
© Victory Software, 2002 |
|
Licensed to Gamlakarlaby Segelförening |
YRC: +47 37 04 49 30 (phone/fax) |